<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Share Mkt</title>
		<link>http://sharemkt.fullsubject.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Sun, 06 Jan 2008 12:46:08 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Share Mkt</title>
			<url>http://illiweb.com/fa/prosilver_pink/site_logo.gif</url>
			<link>http://sharemkt.fullsubject.com/feed/?</link>
		</image>
		<item>
			<title>put ur num here with name</title>
			<link>http://sharemkt.fullsubject.com/put-ur-num-4-free-sms-f41/put-ur-num-here-with-name-t23.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[put ur num here with name
<br />

<br />

<br />
num will deleted after adding in my list]]></description>
			<category>put ur num 4 free sms</category>
			<pubDate>Thu, 03 Jan 2008 06:53:11 GMT</pubDate>
			<comments>http://sharemkt.fullsubject.com/put-ur-num-4-free-sms-f41/put-ur-num-here-with-name-t23.htm#28</comments>
			<guid>http://sharemkt.fullsubject.com/put-ur-num-4-free-sms-f41/put-ur-num-here-with-name-t23.htm</guid>
		</item>
		<item>
			<title>wwil</title>
			<link>http://sharemkt.fullsubject.com/mid-cap-shares-query-f24/wwil-t21.htm</link>
			<dc:creator>dineshparmar88</dc:creator>
			<description>i have 1000 wwil (99) but now it down what can i do and targate or hold or exit tell</description>
			<category>MID CAP SHARES QUERY</category>
			<pubDate>Sat, 29 Dec 2007 08:42:37 GMT</pubDate>
			<comments>http://sharemkt.fullsubject.com/mid-cap-shares-query-f24/wwil-t21.htm#26</comments>
			<guid>http://sharemkt.fullsubject.com/mid-cap-shares-query-f24/wwil-t21.htm</guid>
		</item>
		<item>
			<title>plz help for ISPAT &amp; NOIDA</title>
			<link>http://sharemkt.fullsubject.com/mid-cap-shares-query-f24/plz-help-for-ispat-noida-t29.htm</link>
			<dc:creator>dhavalshah84</dc:creator>
			<description><![CDATA[<strong>I HAVE ISPAT @71.50 
<br />
and noida @ 72.50
<br />
wht shouldi do ??
<br />
hold or sell
<br />
and if hold any tgt and duration]]></description>
			<category>MID CAP SHARES QUERY</category>
			<pubDate>Sun, 06 Jan 2008 12:46:08 GMT</pubDate>
			<comments>http://sharemkt.fullsubject.com/mid-cap-shares-query-f24/plz-help-for-ispat-noida-t29.htm#40</comments>
			<guid>http://sharemkt.fullsubject.com/mid-cap-shares-query-f24/plz-help-for-ispat-noida-t29.htm</guid>
		</item>
		<item>
			<title>some short cut</title>
			<link>http://sharemkt.fullsubject.com/suggestion-4-sms-tips-f43/some-short-cut-t28.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[@= Rate, 
<br />

<br />
CMP=curent market price,
<br />

<br />
 SL= stop loss, 
<br />

<br />
TG= target, 
<br />

<br />
SHORT SELL= first sell later buy, 
<br />

<br />

<br />
exit=squareup your position , 
<br />

<br />
BTST = buy today sell tomorrow , 
<br />

<br />
STBT = sell today buy tomorrow , 
<br />

<br />
SYC =set your screen .]]></description>
			<category>suggestion 4 sms tips</category>
			<pubDate>Fri, 04 Jan 2008 04:09:25 GMT</pubDate>
			<comments>http://sharemkt.fullsubject.com/suggestion-4-sms-tips-f43/some-short-cut-t28.htm#39</comments>
			<guid>http://sharemkt.fullsubject.com/suggestion-4-sms-tips-f43/some-short-cut-t28.htm</guid>
		</item>
		<item>
			<title>ADVANTAGE OF INTRADAY Trading (Day Trading)</title>
			<link>http://sharemkt.fullsubject.com/suggestion-4-sms-tips-f43/advantage-of-intraday-trading-day-trading-t27.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[1) You will have to pay less Brokerage.
<br />

<br />
2) Everyday you can do fresh trading according to the market trend because everyday market trend is different.
<br />

<br />
3) After stock market closing, no body can predict next day's market opening.
<br />

<br />
4) There is no need to pay any carry forward margin.
<br />

<br />
5) In intraday you can trade good volume with low risk. Hence chances of earning more are higher.]]></description>
			<category>suggestion 4 sms tips</category>
			<pubDate>Fri, 04 Jan 2008 04:06:53 GMT</pubDate>
			<comments>http://sharemkt.fullsubject.com/suggestion-4-sms-tips-f43/advantage-of-intraday-trading-day-trading-t27.htm#38</comments>
			<guid>http://sharemkt.fullsubject.com/suggestion-4-sms-tips-f43/advantage-of-intraday-trading-day-trading-t27.htm</guid>
		</item>
		<item>
			<title>some suggestion</title>
			<link>http://sharemkt.fullsubject.com/suggestion-4-sms-tips-f43/some-suggestion-t26.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>1) If your trading capacity is Rs.1,00,000 -Trade only for Rs.50,000- Do not trade for Rs.2,00,000.- do not over trade.



2) Trade in different sectors.



3) Do not be afraid to buy at high prices and sell at low prices. -Do not buy just because it is a low price &amp; do not sell because it is high.



4) Buy when there is bad news and Sell when there is good news.



5) Become the buyer when everyone is a seller &amp; Become the seller when everyone is a buyer.



6) NSE &amp; BSE  ...</description>
			<category>suggestion 4 sms tips</category>
			<pubDate>Fri, 04 Jan 2008 04:06:30 GMT</pubDate>
			<comments>http://sharemkt.fullsubject.com/suggestion-4-sms-tips-f43/some-suggestion-t26.htm#37</comments>
			<guid>http://sharemkt.fullsubject.com/suggestion-4-sms-tips-f43/some-suggestion-t26.htm</guid>
		</item>
		<item>
			<title>follow this rules</title>
			<link>http://sharemkt.fullsubject.com/rules-4-sms-tips-f42/follow-this-rules-t25.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>1. We as a company are not liable for your decisions/actions taken on the market for stock transactions. The information provided here is based on our knowledge and we do not ask/force you to take market positions in a/any particular stock. 

    

2 Granting access to this service shall be the prerogative of BookProfit Coompany alone and its decision in this respect shall be final. BookProfit Company reserves the right to take all measures necessary to prevent access to this service or termination  ...</description>
			<category>rules 4 sms tips</category>
			<pubDate>Fri, 04 Jan 2008 04:04:39 GMT</pubDate>
			<comments>http://sharemkt.fullsubject.com/rules-4-sms-tips-f42/follow-this-rules-t25.htm#36</comments>
			<guid>http://sharemkt.fullsubject.com/rules-4-sms-tips-f42/follow-this-rules-t25.htm</guid>
		</item>
		<item>
			<title>A</title>
			<link>http://sharemkt.fullsubject.com/groupwise-listed-companies-f38/a-t14.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Company Code Group 

+  ABB Ltd. 500002 A 

+  Abbott India Ltd 500488 A 

+  ACC Ltd. 500410 A 

+  Adani Enterprises Ltd. 512599 A 

+  Aditya Birla Nuvo Ltd. 500303 A 

+  Alfa Laval (India) Ltd. 505885 A 

+  Allahabad Bank 532480 A 

+  Alok Industries Ltd. 521070 A 

+  Alstom Projects India Ltd. 532309 A 

+  Ambuja Cements Ltd. 500425 A 

+  Andhra Bank 532418 A 

+  Apollo Hospitals Enterprise Ltd. 508869 A 

+  Apollo Tyres Ltd. 500877 A 

+  Arvind Mills Ltd. 500101 A  ...</description>
			<category>Groupwise listed companies</category>
			<pubDate>Sat, 29 Dec 2007 04:06:50 GMT</pubDate>
			<comments>http://sharemkt.fullsubject.com/groupwise-listed-companies-f38/a-t14.htm#15</comments>
			<guid>http://sharemkt.fullsubject.com/groupwise-listed-companies-f38/a-t14.htm</guid>
		</item>
		<item>
			<title>Z</title>
			<link>http://sharemkt.fullsubject.com/groupwise-listed-companies-f38/z-t20.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>wil ome soon</description>
			<category>Groupwise listed companies</category>
			<pubDate>Sat, 29 Dec 2007 04:19:30 GMT</pubDate>
			<comments>http://sharemkt.fullsubject.com/groupwise-listed-companies-f38/z-t20.htm#24</comments>
			<guid>http://sharemkt.fullsubject.com/groupwise-listed-companies-f38/z-t20.htm</guid>
		</item>
		<item>
			<title>TS</title>
			<link>http://sharemkt.fullsubject.com/groupwise-listed-companies-f38/ts-t19.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>will come soon</description>
			<category>Groupwise listed companies</category>
			<pubDate>Sat, 29 Dec 2007 04:15:54 GMT</pubDate>
			<comments>http://sharemkt.fullsubject.com/groupwise-listed-companies-f38/ts-t19.htm#23</comments>
			<guid>http://sharemkt.fullsubject.com/groupwise-listed-companies-f38/ts-t19.htm</guid>
		</item>
		<item>
			<title>T</title>
			<link>http://sharemkt.fullsubject.com/groupwise-listed-companies-f38/t-t18.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>will ome soon</description>
			<category>Groupwise listed companies</category>
			<pubDate>Sat, 29 Dec 2007 04:14:37 GMT</pubDate>
			<comments>http://sharemkt.fullsubject.com/groupwise-listed-companies-f38/t-t18.htm#22</comments>
			<guid>http://sharemkt.fullsubject.com/groupwise-listed-companies-f38/t-t18.htm</guid>
		</item>
		<item>
			<title>S</title>
			<link>http://sharemkt.fullsubject.com/groupwise-listed-companies-f38/s-t17.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>will come soon</description>
			<category>Groupwise listed companies</category>
			<pubDate>Sat, 29 Dec 2007 04:13:34 GMT</pubDate>
			<comments>http://sharemkt.fullsubject.com/groupwise-listed-companies-f38/s-t17.htm#21</comments>
			<guid>http://sharemkt.fullsubject.com/groupwise-listed-companies-f38/s-t17.htm</guid>
		</item>
		<item>
			<title>B 2</title>
			<link>http://sharemkt.fullsubject.com/groupwise-listed-companies-f38/b-2-t16.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>will come soon</description>
			<category>Groupwise listed companies</category>
			<pubDate>Sat, 29 Dec 2007 04:12:44 GMT</pubDate>
			<comments>http://sharemkt.fullsubject.com/groupwise-listed-companies-f38/b-2-t16.htm#20</comments>
			<guid>http://sharemkt.fullsubject.com/groupwise-listed-companies-f38/b-2-t16.htm</guid>
		</item>
		<item>
			<title>B 1</title>
			<link>http://sharemkt.fullsubject.com/groupwise-listed-companies-f38/b-1-t15.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Showing 1- 200 of 711    &lt;&lt; Previous | Next &gt;&gt; 

 

Company Code Group 

+  3i Infotech Ltd. 532628 B1 

+  3M India Ltd 523395 B1 

+  Aarti Drugs Ltd. 524348 B1 

+  Aarti Industries Ltd. 524208 B1 

+  Aarvee Denims and Exports Ltd. 514274 B1 

+  Aban Offshore Ltd. 523204 B1 

+  ABG Infralogistics Ltd. 520155 B1 

+  ABG Shipyard Ltd. 532682 B1 

+  Abhishek Mills Ltd. 532831 B1 

+  Accel Frontline Ltd. 532774 B1 

+  Action Construction Equipment Ltd. 532762 B1  ...</description>
			<category>Groupwise listed companies</category>
			<pubDate>Sat, 29 Dec 2007 04:08:52 GMT</pubDate>
			<comments>http://sharemkt.fullsubject.com/groupwise-listed-companies-f38/b-1-t15.htm#16</comments>
			<guid>http://sharemkt.fullsubject.com/groupwise-listed-companies-f38/b-1-t15.htm</guid>
		</item>
		<item>
			<title>PREVIOUS FII TRADING ACTIVITIES</title>
			<link>http://sharemkt.fullsubject.com/fii-trading-activities-f7/previous-fii-trading-activities-t13.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>MontH / Net Purchase / Sales

October-2007 / 15,577.60

September-2007 / 18,948.50

August-2007 / -7,526.80

July-2007 /18,132.80

June-2007 / 7,939.60

May-2007 / 4,574.50

April-2007 / 5,431.80

March-2007 / 1,403.30

February-2007 / 6,065.00

January-2007 / 94.45

December-2006 / -3,410.90

November-2006 / 6,574.74

October-2006 / 4,578.54

September-2006 / 6,231.70

August-2006 / 4,774.00

July-2006 / 1,447.90

June-2006 / 1,418.20

May-2006 / -8,247.20

April-2006 / 589.20

March-2006  ...</description>
			<category>FII TRADING ACTIVITIES</category>
			<pubDate>Thu, 27 Dec 2007 13:24:59 GMT</pubDate>
			<comments>http://sharemkt.fullsubject.com/fii-trading-activities-f7/previous-fii-trading-activities-t13.htm#13</comments>
			<guid>http://sharemkt.fullsubject.com/fii-trading-activities-f7/previous-fii-trading-activities-t13.htm</guid>
		</item>
		<item>
			<title>FII INVESTORS TRADING ACTIVITIES</title>
			<link>http://sharemkt.fullsubject.com/fii-trading-activities-f7/fii-investors-trading-activities-t12.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>September-2002 / 368.20

August-2002 / 221.20

July-2002 / 356.10

June-2002 / -172.00

May-2002 / -171.54

April-2002 / -101.51

March-2002 / 454.07

February-2002 / 2,005.46

January-2002 / 357.15

December-2001 / 315.70

November-2001 / 150.60

October-2001 / 715.70

September-2001 / -415.60

August-2001 / 437.40

July-2001 / 722.50

June-2001 / 715.30

May-2001 / 1,045.60

April-2001 / 1,770.00

March-2001 / 1,972.90

February-2001 / 1,819.10

January-2001 / 4,045.50

December-2000  ...</description>
			<category>FII TRADING ACTIVITIES</category>
			<pubDate>Thu, 27 Dec 2007 13:24:24 GMT</pubDate>
			<comments>http://sharemkt.fullsubject.com/fii-trading-activities-f7/fii-investors-trading-activities-t12.htm#12</comments>
			<guid>http://sharemkt.fullsubject.com/fii-trading-activities-f7/fii-investors-trading-activities-t12.htm</guid>
		</item>
		<item>
			<title>FOREIGN INSTITUTIONAL INVESTORS ACTIVITY DURING NOVEMBER-200</title>
			<link>http://sharemkt.fullsubject.com/fii-trading-activities-f7/foreign-institutional-investors-activity-during-november-200-t11.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Date Net Purchase /Sales

27-Nov-2007 / -263.60

26-Nov-2007 / 470.20

23-Nov-2007 / -173.40

22-Nov-2007 / -843.80

21-Nov-2007 / -2,222.40

20-Nov-2007 / -1,072.10

19-Nov-2007 / -26.80

16-Nov-2007 / -79.10

15-Nov-2007 / 788.40

14-Nov-2007 / 952.00

13-Nov-2007 / 122.20

12-Nov-2007 / -820.00

08-Nov-2007 / -286.90

07-Nov-2007 / 37.70

06-Nov-2007 / 5.10

05-Nov-2007 / -656.90

02-Nov-2007 / -761.40

01-Nov-2007 / 180.60

TOTAL / ( - ) - 4,650.20 </description>
			<category>FII TRADING ACTIVITIES</category>
			<pubDate>Thu, 27 Dec 2007 13:23:32 GMT</pubDate>
			<comments>http://sharemkt.fullsubject.com/fii-trading-activities-f7/foreign-institutional-investors-activity-during-november-200-t11.htm#11</comments>
			<guid>http://sharemkt.fullsubject.com/fii-trading-activities-f7/foreign-institutional-investors-activity-during-november-200-t11.htm</guid>
		</item>
		<item>
			<title>POWER GRID</title>
			<link>http://sharemkt.fullsubject.com/power-sector-f32/power-grid-t10.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>..</description>
			<category>Power sector</category>
			<pubDate>Sun, 23 Dec 2007 13:25:01 GMT</pubDate>
			<comments>http://sharemkt.fullsubject.com/power-sector-f32/power-grid-t10.htm#10</comments>
			<guid>http://sharemkt.fullsubject.com/power-sector-f32/power-grid-t10.htm</guid>
		</item>
		<item>
			<title>NTPC</title>
			<link>http://sharemkt.fullsubject.com/power-sector-f32/ntpc-t9.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>.</description>
			<category>Power sector</category>
			<pubDate>Sun, 23 Dec 2007 13:24:35 GMT</pubDate>
			<comments>http://sharemkt.fullsubject.com/power-sector-f32/ntpc-t9.htm#9</comments>
			<guid>http://sharemkt.fullsubject.com/power-sector-f32/ntpc-t9.htm</guid>
		</item>
		<item>
			<title>RNRL</title>
			<link>http://sharemkt.fullsubject.com/oil-sector-f27/rnrl-t8.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>..</description>
			<category>Oil sector</category>
			<pubDate>Sun, 23 Dec 2007 13:23:35 GMT</pubDate>
			<comments>http://sharemkt.fullsubject.com/oil-sector-f27/rnrl-t8.htm#8</comments>
			<guid>http://sharemkt.fullsubject.com/oil-sector-f27/rnrl-t8.htm</guid>
		</item>
		<item>
			<title>UNITECH</title>
			<link>http://sharemkt.fullsubject.com/real-estate-sector-f34/unitech-t7.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>..</description>
			<category>Real estate sector</category>
			<pubDate>Sun, 23 Dec 2007 13:22:54 GMT</pubDate>
			<comments>http://sharemkt.fullsubject.com/real-estate-sector-f34/unitech-t7.htm#7</comments>
			<guid>http://sharemkt.fullsubject.com/real-estate-sector-f34/unitech-t7.htm</guid>
		</item>
		<item>
			<title>DLF</title>
			<link>http://sharemkt.fullsubject.com/real-estate-sector-f34/dlf-t6.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>DLF</description>
			<category>Real estate sector</category>
			<pubDate>Sun, 23 Dec 2007 13:22:29 GMT</pubDate>
			<comments>http://sharemkt.fullsubject.com/real-estate-sector-f34/dlf-t6.htm#6</comments>
			<guid>http://sharemkt.fullsubject.com/real-estate-sector-f34/dlf-t6.htm</guid>
		</item>
		<item>
			<title>infosys</title>
			<link>http://sharemkt.fullsubject.com/it-sector-f36/infosys-t5.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>infosys  ...........</description>
			<category>IT sector</category>
			<pubDate>Sun, 23 Dec 2007 13:22:03 GMT</pubDate>
			<comments>http://sharemkt.fullsubject.com/it-sector-f36/infosys-t5.htm#5</comments>
			<guid>http://sharemkt.fullsubject.com/it-sector-f36/infosys-t5.htm</guid>
		</item>
		<item>
			<title>Sail</title>
			<link>http://sharemkt.fullsubject.com/metal-sector-f37/sail-t4.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>detail will update in some times</description>
			<category>Metal sector</category>
			<pubDate>Sun, 23 Dec 2007 13:21:21 GMT</pubDate>
			<comments>http://sharemkt.fullsubject.com/metal-sector-f37/sail-t4.htm#4</comments>
			<guid>http://sharemkt.fullsubject.com/metal-sector-f37/sail-t4.htm</guid>
		</item>
		<item>
			<title>RPL</title>
			<link>http://sharemkt.fullsubject.com/oil-sector-f27/rpl-t3.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>rpl is a biggest oil sector company in asia



How did RPL fare versus all domestic oil refining and marketing companies with regards to their valuations and capacities? CNBC-TV18’s analysis throws up some interesting findings.





RPL has basically higher GRMs (Gross Refining Margins) compared to most other companies. Most of it is because of the latest machineries and technologies that RPL uses, produces estimates of about USD 15-18 per barrel of GRMs versus USD 6 of other companies.







A  ...</description>
			<category>Oil sector</category>
			<pubDate>Sun, 23 Dec 2007 13:20:14 GMT</pubDate>
			<comments>http://sharemkt.fullsubject.com/oil-sector-f27/rpl-t3.htm#3</comments>
			<guid>http://sharemkt.fullsubject.com/oil-sector-f27/rpl-t3.htm</guid>
		</item>
		<item>
			<title>Kotak bank</title>
			<link>http://sharemkt.fullsubject.com/banking-sector-f26/kotak-bank-t2.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>kotak bank have a gud business model ..tell all detail in some days</description>
			<category>Banking sector</category>
			<pubDate>Sun, 23 Dec 2007 13:19:15 GMT</pubDate>
			<comments>http://sharemkt.fullsubject.com/banking-sector-f26/kotak-bank-t2.htm#2</comments>
			<guid>http://sharemkt.fullsubject.com/banking-sector-f26/kotak-bank-t2.htm</guid>
		</item>
		<item>
			<title>See the Rules before Joining.</title>
			<link>http://sharemkt.fullsubject.com/rules-before-joining-f18/see-the-rules-before-joining-t1.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>1. No Abusing words are allowed at any cost. All members must respect each others.

2. Those Members, who can take interest and can take actively part in it, can Join. Members of this community should be active.

If that are new to the market and doesn’t know anything, they can post their query in the forums at least.

3. Unnecessary postings or advertisings not allowed which are not subject to the market.

4. Those members found to be doing inappropriate behavior or activities may be removed/banned  ...</description>
			<category>RULES BEFORE JOINING ....</category>
			<pubDate>Fri, 21 Dec 2007 08:58:03 GMT</pubDate>
			<comments>http://sharemkt.fullsubject.com/rules-before-joining-f18/see-the-rules-before-joining-t1.htm#1</comments>
			<guid>http://sharemkt.fullsubject.com/rules-before-joining-f18/see-the-rules-before-joining-t1.htm</guid>
		</item>
	</channel>
</rss>